AROD > Search results
The following species have been recorded from Edmund Kennedy National Park.
7 results found.
Show thumbnails (not recommended for large numbers of search results)
Show thumbnails (not recommended for large numbers of search results)
| Scientific name | Common name | Genus | Family | Broad distribution |
|---|---|---|---|---|
| Crocodylus porosus | Saltwater crocodile | Crocodylus | Crocodylidae | NT, Qld, WA |
| Varanus scalaris | Spotted tree monitor | Varanus | Varanidae | NT, Qld, WA |
| Varanus varius | Lace monitor | Varanus | Varanidae | ACT, NSW, Qld, SA, Vic |
| Carlia rubrigularis | Southern red-throated rainbow-skink | Carlia | Scincidae | Qld |
| Tiliqua scincoides | Common blue-tongued skink | Tiliqua | Scincidae | ACT, NSW, NT, Qld, SA, Vic, WA |
| Boiga irregularis | Brown tree snake | Boiga | Colubridae | NSW, NT, Qld, WA |
| Pseudechis porphyriacus | Red-bellied black snake | Pseudechis | Elapidae | ACT, NSW, Qld, SA, Vic |
