AROD > Search results
The following species have been recorded from Tully Falls National Park (Recovery).
9 results found.
Show thumbnails (not recommended for large numbers of search results)
Show thumbnails (not recommended for large numbers of search results)
| Scientific name | Common name | Genus | Family | Broad distribution |
|---|---|---|---|---|
| Saltuarius cornutus | Northern leaf-tailed gecko | Saltuarius | Gekkonidae | Qld |
| Carlia rubrigularis | Southern red-throated rainbow-skink | Carlia | Scincidae | Qld |
| Gnypetoscincus queenslandiae | Prickly forest skink | Gnypetoscincus | Scincidae | Qld |
| Lampropholis coggeri | Rainforest sunskink | Lampropholis | Scincidae | Qld |
| Saproscincus basiliscus | Pale-lipped shadeskink | Saproscincus | Scincidae | Qld |
| Saproscincus czechurai | Wedge-snouted shadeskink | Saproscincus | Scincidae | Qld |
| Morelia spilota | Carpet python | Morelia | Pythonidae | ACT, NSW, NT, Qld, SA, Vic, WA |
| Boiga irregularis | Brown tree snake | Boiga | Colubridae | NSW, NT, Qld, WA |
| Pseudechis porphyriacus | Red-bellied black snake | Pseudechis | Elapidae | ACT, NSW, Qld, SA, Vic |
